Original website: http://www.ddbj.nig.ac.jp/japan-korea/08.html
Announcement
We are pleased to announce that "The 8th Japan-Korea-China Bioinformatic Training Course" will be held at the Kyoto University, Kyoto, Japan, in February 25-28, 2009. This time we will also organize a "Bioinformatics Symposium" at which the lecturers of the training course talk about their original research topics. The trainees are expected to attend this Symposium, as well. If you wish to participate in this training course as a trainee, please apply now (see below for application)
Outline
- Venue: Kyoto University Main Campus, Kyoto, Japan
- Training Course: South Building, Academic Center for Computing and Media Studies
- Bioinformatics Symposium: Room 120, Second Building of Faculty of Science
- Dates
- Training Course: February 25-27, 2009
- Bioinformatics Symposium: February 28, 2009
- Trainees
- Ten trainees from each of the three countries, 30 in total
- The number of the trainees from Japan is limited to 10
- The trainee is expected to be either a graduate student or a postdoc in bioinformatic or a related area who is fluent in English
- Organizers
- Japan Science and Technology Agency (JST)
- Center for Information Biology and DDBJ (CIB-DDBJ) at the National Institute of Genetics (NIG)
- Korean BioInformation Center (KOBIC) at the Korea Research Institute of Bioscience and Biotechnology (KRIBB)
- Shanghai Center for Bioinformation Technology (SCBIT)
- Fees: The attendance fee is free. Moreover, the trainees are covered with travel expenses, lodging and meals. He/She is also provided with a PC linked with Internet during the course.
Lecturers
Country | Name | Affiliation | Training course topic | Symposium topic |
Japan | GOJOBORI Takashi | NIG | Use of Genome Network Project databases and H-inv databases | |
IKEO Kazuho | NIG | Use of DDBJ databases and its web services | The analysis of gene expression by use of large scale short reads | |
GOTO Susumu | Kyoto U | KEGG as a reference database for omics data analysis | ||
KINJO Akira | Osaka U | Use of PDBj databases and related softwares | Diversity and Universality of Protein Ligand Binding Sites | |
SAITOU Naruya | NIG | Evolution of protein non-coding DNA region in vertebrates | ||
TATENO Yoshio | NIG | Genome scale construction and evaluation of bacterial phylogeny | ||
Korea | Jong Bhak | KOBIC | Omics, Interactomics, and Genomics | Korean Genome Sequence Analysis |
Seungwoo Hwang | KOBIC | Key concepts in microarray data analysis | Reconstruction of vertebrate phylogeny using whole genome data | |
Daehee Hwang | POSTECH | From proteomics toward Systems Biology | Exosome-based systems biology | |
Heebal Kim | Seoul National U | Finding positive selection signature from genome-wide sequence data | Improvement of prediction and feature detection of microarray data by regularized variable selection methods | |
China | Li Yixue | SIBS | Genome-wide Regulatory Network Analysis | Modeling human genome-wide combinatorial regulatory networks initiated by transcription factors and microRNAs using forward and reverse engineering |
Liu Lei | SIBS | Microarray Data Analysis | Gene expression module based chemical similarity search | |
Xie Lu | SCBIT | Mass Spectrometry Data Analysis | The prognostic role of a gene signature from highly tumorigenic liver cancer cells | |
Wei Chaochun | SJU | Gene Prediction Methods and Algorithms | Estimation of gene numbers in human gut microbiaial communities: overall genes and core genes |
KOBIC: Korean Bioinformation Center
POSTECH: Pohang University of Science and Technology
SIB: Shanghai Institute of Biological Sciences
SCBIT: Shanghai Center for Bioinformation Technology
Program
Bioinformatics Training Course
February 24 (Tue), 2009 | |||
15:00-18:00 | Hotel check-in (trainees and lecturers will stay in different but adjacent hotels in Kyoto) | ||
19:00-20:40 | Welcome reception | ||
Februrary 25 (Wed), 2009 | |||
09:00-09:30 | Move to Kyoto University Campus by bus | ||
09:30-09:45 | Announcement and computer setup | ||
09:45-11:45 | Lecture 1: Omics, Interactomics, and Genomics | Jong Bhak | KOBIC, Korea |
11:45-13:00 | Lunch | ||
13:00-14:30 | Lecture 2: Mass Spectrometry Data Analysis | Xie Lu | SCBIT, China |
14:45-16:15 | Lecture 3: From Proteomics toward Systems | Daehee Hwang | POSTECH, Korea |
16:30-18:00 | Lecture 4: Use of PDBj databases and related softwares | Kinjo Akira | Osaka U, Japan |
18:30-19:30 | Dinner | ||
19:30- | Return to hotel by subway | ||
Februrary 26 (Thu), 2009 | |||
09:30-10:00 | Move to Kyoto University Campus by bus | ||
10:00-12:00 | Lecture 5: Genome-wide Regulatory Network Analysis | Li Yixue | SCBIT, China |
12:00-13:00 | Lunch | ||
13:00-14:30 | Lecture 6: Key Concepts in Microarray Data Analysis | Seungwoo Hwang | KOBIC, Korea |
14:45-16:15 | Lecture 7: Microarray Data Analysis | Liu Lei | SCBIT, China |
16:30-18:00 | Lecture 8: Use of KEGG Databases and Related Softwares | Goto Susumu | Kyoto U, Japan |
18:00-18:15 | Move to restaurant on foot | ||
19:00-20:00 | Dinner | ||
Februrary 27 (Fri), 2009 | |||
09:00-09:30 | Move to Kyoto University Campus by bus | ||
09:30-11:00 | Lecture 9: Use of DDBJ Databases and Related Applications | Ikeo Kazuho | NIG, Japan |
11:15-12:45 | Lecture 10: Gene Prediction Methods and Algorithms | Wei Chaochun | SJU, China |
12:45-14:00 | Lunch | ||
14:00-15:30 | Lecture 11: Finding Positive Selection Signature from Genome-wide Sequence Data | Heebal Kim | Seoul National U, Korea |
15:45-17:45 | Lecture 12: Hinv databases and Genome Network Project | Gojobori Takashi | NIG, Japan |
17:45-18:15 | Move to restaurant by bus | ||
18:30-20:00 | Closing reception |
Bioinformatics Symposium
February 28 (Sat), 2009 | |||
09:00-09:30 | Move to Kyoto University Campus by bus | ||
10:00-10:10 | Opening announcement | ||
Chair: Tateno Yoshio (NIG, Japan) | |||
10:10-10:40 | Talk 1: Korean Genome Sequence Analysis | Jong Bhak | KOBIC, Korea |
10:40-11:10 | Talk 2: Estimation of gene numbers in human gut microbial communitie | Wei Chaochun | SJU, China |
11:10-11:40 | Talk 3: Genome scale construction and evaluation of bacterial phylogeny | Tateno Yoshio | NIG, Japan |
11:40-12:10 | Talk 4: Reconstruction of vertebrate phylogeny using whole genome data | Seungwoo Hwang | KOBIC, Korea |
12:10-14:00 | Lunch | ||
Chair: Saitou Naruya (NIG, Japan) | |||
14:00-14:30 | Talk 5: Diversity and Universality of Protein Ligand Binding Sites | Kinjo Akira | Osaka U, Japan |
14:30-15:00 | Talk 6: The prognostic role of a gene signature from highly tumorigenic liver cancer cells | Xie Lu | SCBIT, China |
15:00-15:30 | Talk 7: Exosome-based systems biology | Daehee Hwang | POSTECH, Korea |
15:30-16:00 | Talk 8: The Analysis of Gene Expression by Using of Large Scale Short Reads | IKEO Kazuho | NIG, Japan |
16:00-16:15 | Coffee Break | ||
Chair: Ikeo Kazuho (NIG, Japan) | |||
16:15-16:45 | Talk 9: Improvement of prediction and feature detection of microarray data by regularized variable selection methods | Heebal Kim | Seoul National U |
16:45-17:15 | Talk 10: Gene expression module based chemical similarity search | Liu Lei | SCBIT, China |
17:15-17:45 | Talk 11: Evolution of protein non-coding DNA region in vertebrates | Saitou Naruya | NIG, Japan |
17:45-17:50 | Ending announcement |